Instructions on how to use this data feed.
Read more about the project, and ask questions, on the wiki.
If you would like us to remove your data from the system, please email dan - then the at sign - then boxuk.com68,579 object records.
| Site | Record Type | Records |
|---|---|---|
| Science Museum | object | 450 |
| Powerhouse | object | 5031 |
| National Maritime Museum | object | 4693 |
| Victoria and Albert Museum (V&A) | object | 13946 |
| British Museum | object | 2042 |
| 24 Hour Museum | museum | 4029 |
| Museum of London: Exploring 20th Century London | object | 2202 |
| Ingenious | object | 9355 |
| National Museums of Scotland | object | 8086 |
| Imperial War Museum | object | 3294 |
| National Portrait Gallery | object | 4468 |
| National Museum of Australia | object | 4373 |
| Smithsonian NASM | object | 456 |
| Carnegie Museum of Art | object | 3024 |
| Virtual Museum of Canada | object | 7159 |
| Wikipedia: List of Painters | painter | 1934 |
| Freebase: Events | event | 1204 |
Also check out the randomly generated 100 years of British Culture.
Objects per century, from 1000 BC to 2000 AD
This page created by Dan Zambonini of Box UK and Amaxus Web Content Management System.